•  
  •  1950 (Toll Free)

ELECTORAL STATISTICS
(As on 05.01.2023)

Integrated Final Electoral Rolls of 2023, published on 05th January, 2023

Assembly Constituency-wise Electors

(Click the Assembly Constituecy for Part-wise Details)

Assembly Constituency No. & Name ELECTORS
Male Female Third
Gender
Total
PUDUCHERRY DISTRICT
01. MANNADIPET 15186 17178 4 32368
02. THIRUBHUVANAI (SC) 15450 17559 0 33009
03. OUSSUDU (SC) 15354 17597 2 32953
04. MANGALAM 18495 20430 13 38938
05. VILLIANUR 21241 22995 5 44241
06. OZHUKARAI 20375 22553 2 42930
07. KADIRGAMAM 16662 17987 2 34651
08. INDIRA NAGAR 16552 18363 0 34915
09. THATTANCHAVADY 13972 15773 5 29750
10. KAMARAJ NAGAR 18372 19869 3 38244
11. LAWSPET 15106 16608 1 31715
12. KALAPET 16333 17927 2 34262
13. MUTHIALPET 13702 15338 7 29047
14. RAJ BHAVAN 11860 13748 4 25612
15. OUPALAM 12647 15034 13 27694
16. ORLEAMPETH 11401 13190 12 24603
17. NELLITHOPE 14273 16409 2 30684
18. MUDALIARPET 17145 18498 4 35647
19. ARIANKUPPAM 18227 20432 22 38681
20. MANAVELY 16399 18568 6 34973
21. EMBALAM (SC) 16030 18543 1 34574
22. NETTAPAKKAM (SC) 14862 17455 6 32323
23. BAHOUR 13383 15376 6 28765
29. MAHE 14157 16493 0 30650
30. YANAM 18790 20104 0 38894
PUDUCHERRY TOTAL 395974 444027 122 840123
KARAIKAL DISTRICT
24. NEDUNGADU (SC) 14825 17111 2 31938
25. THIRUNALLAR 14575 17314 0 31889
26. KARAIKAL NORTH 16573 18880 18 35471
27. KARAIKAL SOUTH 14802 17037 1 31840
28. NERAVY-T.R.PATTINAM 14533 16800 1 31334
KARAIKAL TOTAL 75308 87142 22 162472
U.T. TOTAL 471282 531169 144 1002595