•  
  •  1950 (Toll Free)

ELECTORAL STATISTICS
(As on 30.07.2023)

Integrated Electoral Rolls of 2023, published on 31st May, 2023
(+) Supplement Rolls published on 30/07/2023

Assembly Constituency-wise Electors

(Click the Assembly Constituecy for Part-wise Details)

Assembly Constituency No. & Name ELECTORS
Male Female Third
Gender
Total
PUDUCHERRY DISTRICT
01. MANNADIPET 15212 17223 4 32439
02. THIRUBHUVANAI (SC) 15493 17578 0 33071
03. OUSSUDU (SC) 15469 17684 2 33155
04. MANGALAM 18478 20443 13 38934
05. VILLIANUR 21248 23009 5 44262
06. OZHUKARAI 20380 22557 2 42939
07. KADIRGAMAM 16666 18000 2 34668
08. INDIRA NAGAR 16627 18413 0 35040
09. THATTANCHAVADY 13998 15803 5 29806
10. KAMARAJ NAGAR 18434 19924 3 38361
11. LAWSPET 15106 16610 1 31717
12. KALAPET 16403 18011 2 34416
13. MUTHIALPET 13506 15137 7 28650
14. RAJ BHAVAN 11802 13676 4 25482
15. OUPALAM 12682 15080 13 27775
16. ORLEAMPETH 11438 13213 12 24663
17. NELLITHOPE 14204 16353 2 30559
18. MUDALIARPET 17213 18576 4 35793
19. ARIANKUPPAM 18229 20421 22 38672
20. MANAVELY 16432 18583 6 35021
21. EMBALAM (SC) 16065 18587 1 34653
22. NETTAPAKKAM (SC) 14896 17481 6 32383
23. BAHOUR 13414 15415 6 28835
29. MAHE 14166 16483 0 30649
30. YANAM 18841 20150 0 38991
PUDUCHERRY TOTAL 396402 444410 122 840934
KARAIKAL DISTRICT
24. NEDUNGADU (SC) 14898 17177 2 32077
25. THIRUNALLAR 14589 17351 0 31940
26. KARAIKAL NORTH 16690 18993 20 35703
27. KARAIKAL SOUTH 14850 17092 1 31943
28. NERAVY-T.R.PATTINAM 14602 16849 1 31452
KARAIKAL TOTAL 75629 87462 24 163115
U.T. TOTAL 472031 531872 146 1004049